Parse Target
parse-stress
AVG1069.013 ms
P501043.972 ms
P951162.488 ms
Index AVG15.700 ms
vs prev avg: -10.221 ms (-0.95%)vs prev index avg: +0.800 ms (+5.37%)
Main-branch and scheduled DWARF perf baselines for swananan/ghostscope. This page records startup load, index-phase, and source-line query trends across the DWARF perf corpora from CI.
Latest run: 2026-06-16T09:05:54Z for abb46cf5c5dd on main.
Parse Target
Parse Target
Parse Target
Parse Target
Parse Target
Source-Line Query
/home/runner/work/ghostscope/ghostscope/scripts/dwarf-perf/corpus/src/query-hotspot/query_hotspot.c:1190x40164fEach parse corpus keeps its own recent run table, so AVG, P50, P95, and index-phase values stay readable.
| Generated At | Commit | Event | AVG | P50 | P95 | Index AVG | Index P50 | Snapshot |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16T09:05:54Z | abb46cf5c5dd | schedule | 1069.013 | 1043.972 | 1162.488 | 15.700 | 15.000 | json |
| 2026-06-15T09:36:14Z | abb46cf5c5dd | schedule | 1079.234 | 1047.305 | 1172.153 | 14.900 | 14.000 | json |
| 2026-06-14T16:26:50Z | abb46cf5c5dd | push | 1189.004 | 1146.631 | 1344.872 | 17.000 | 16.000 | json |
| 2026-06-14T07:59:24Z | 42b7e50298f2 | schedule | 1161.766 | 1117.820 | 1269.788 | 15.300 | 15.000 | json |
| 2026-06-14T03:11:24Z | 42b7e50298f2 | push | 1153.939 | 1125.562 | 1259.120 | 15.700 | 15.000 | json |
| 2026-06-13T07:08:41Z | 7a30076fa98d | schedule | 1151.330 | 1126.288 | 1252.249 | 16.300 | 16.000 | json |
| 2026-06-12T14:58:07Z | c6fc439ddec5 | push | 1158.052 | 1131.056 | 1265.148 | 17.100 | 16.000 | json |
| 2026-06-12T08:03:49Z | 2e35029af484 | schedule | 1147.307 | 1113.688 | 1254.999 | 15.700 | 15.000 | json |
| 2026-06-12T01:26:14Z | 2e35029af484 | push | 1158.548 | 1120.171 | 1260.362 | 16.300 | 16.000 | json |
| 2026-06-11T15:57:23Z | e167171570b7 | push | 1036.784 | 1026.098 | 1065.663 | 14.500 | 14.000 | json |
| 2026-06-11T08:17:24Z | 193cf4aaa00d | schedule | 1155.089 | 1111.222 | 1250.451 | 16.100 | 16.000 | json |
| 2026-06-10T07:19:49Z | 1f7d65e7240b | schedule | 1053.093 | 1029.546 | 1158.140 | 14.600 | 14.000 | json |
| 2026-06-09T07:00:28Z | 1f7d65e7240b | schedule | 1066.671 | 1033.825 | 1165.429 | 14.200 | 14.000 | json |
| 2026-06-08T08:24:10Z | a4a7675c1128 | schedule | 1161.785 | 1120.829 | 1283.894 | 17.000 | 16.000 | json |
| 2026-06-07T07:16:01Z | f52b92f5b8e2 | schedule | 1161.208 | 1142.555 | 1303.552 | 15.800 | 15.000 | json |
| 2026-06-07T03:00:04Z | f52b92f5b8e2 | push | 1164.478 | 1116.340 | 1279.232 | 17.300 | 16.000 | json |
| 2026-06-07T02:30:54Z | b27e3ad4f0d5 | push | 1075.115 | 1048.699 | 1172.205 | 14.800 | 14.000 | json |
| 2026-06-06T06:39:33Z | 0986b7959c5b | schedule | 1141.347 | 1115.309 | 1253.144 | 15.400 | 15.000 | json |
| 2026-06-05T07:40:34Z | 0986b7959c5b | schedule | 1019.764 | 999.400 | 1118.935 | 13.500 | 13.000 | json |
| 2026-06-04T08:02:38Z | 0986b7959c5b | schedule | 1079.363 | 1052.205 | 1175.309 | 15.500 | 14.000 | json |
| 2026-06-03T08:30:31Z | 0986b7959c5b | schedule | 1078.639 | 1042.695 | 1163.845 | 14.900 | 14.000 | json |
| 2026-06-02T08:07:56Z | 0986b7959c5b | schedule | 1174.529 | 1159.375 | 1279.596 | 16.700 | 16.000 | json |
| 2026-06-01T11:30:14Z | 0986b7959c5b | push | 1156.200 | 1111.784 | 1258.463 | 16.200 | 16.000 | json |
| 2026-06-01T08:46:56Z | 8166e45f3729 | schedule | 1109.587 | 1079.080 | 1221.770 | 15.000 | 15.000 | json |
| 2026-05-31T11:52:12Z | 211d913ab3e3 | push | 1094.540 | 1068.467 | 1183.324 | 16.000 | 15.000 | json |
| 2026-05-31T07:08:43Z | c4bf6fdab0eb | schedule | 1167.716 | 1132.335 | 1272.737 | 16.000 | 16.000 | json |
| 2026-05-30T13:07:16Z | 34679fd45812 | push | 897.941 | 878.156 | 983.176 | 12.800 | 12.000 | json |
| 2026-05-30T06:32:53Z | 2d1f6976297a | schedule | 1039.848 | 1037.596 | 1078.765 | 13.600 | 13.000 | json |
| 2026-05-30T02:26:40Z | 2d1f6976297a | push | 1093.876 | 1068.785 | 1198.833 | 14.500 | 14.000 | json |
| 2026-05-29T15:00:18Z | 1f71e8fef59f | push | 1158.290 | 1122.189 | 1278.832 | 16.300 | 15.000 | json |
| 2026-05-29T07:04:57Z | 4fca141cb9e4 | schedule | 1027.903 | 1006.061 | 1077.038 | 13.800 | 13.000 | json |
| 2026-05-28T07:04:44Z | e46f12e85fbf | schedule | 1173.391 | 1148.849 | 1277.720 | 16.700 | 16.000 | json |
| 2026-05-27T07:16:14Z | 04f6958ce0d9 | schedule | 1152.574 | 1119.531 | 1294.290 | 15.800 | 15.000 | json |
| 2026-05-26T06:57:56Z | 04f6958ce0d9 | schedule | 911.978 | 886.508 | 985.389 | 12.100 | 12.000 | json |
| 2026-05-25T08:00:09Z | 6c4022fa8598 | schedule | 1069.969 | 1044.174 | 1177.772 | 14.600 | 14.000 | json |
| 2026-05-24T06:49:16Z | 82dbda003000 | schedule | 1077.027 | 1040.175 | 1219.488 | 14.800 | 14.000 | json |
| 2026-05-24T03:28:51Z | 82dbda003000 | push | 1070.127 | 1033.527 | 1189.416 | 15.600 | 14.000 | json |
| 2026-05-23T06:21:50Z | 242e28c7b838 | schedule | 1156.966 | 1125.889 | 1266.619 | 15.900 | 15.000 | json |
| 2026-05-22T06:59:37Z | fde377c4270b | schedule | 1157.498 | 1131.887 | 1265.059 | 16.100 | 16.000 | json |
| 2026-05-22T01:15:59Z | fde377c4270b | push | 1157.992 | 1124.176 | 1271.701 | 16.100 | 15.000 | json |
| 2026-05-21T07:03:35Z | 2e21ae86ca48 | schedule | 1063.216 | 1025.309 | 1172.445 | 15.800 | 14.000 | json |
| 2026-05-20T07:00:24Z | 2e21ae86ca48 | schedule | 1070.401 | 1044.032 | 1173.205 | 15.500 | 15.000 | json |
| 2026-05-19T06:59:25Z | f3c91cebc8f9 | schedule | 1074.439 | 1040.299 | 1169.773 | 15.200 | 14.000 | json |
| 2026-05-19T02:32:23Z | f3c91cebc8f9 | push | 1058.966 | 1031.960 | 1147.519 | 14.900 | 14.000 | json |
| 2026-05-19T00:39:27Z | 6c253dc0245a | push | 1079.472 | 1029.186 | 1270.603 | 15.300 | 14.000 | json |
| 2026-05-18T07:07:43Z | 7ba7aa1282de | schedule | 1156.582 | 1121.508 | 1268.388 | 16.500 | 16.000 | json |
| 2026-05-17T06:32:50Z | 7ba7aa1282de | schedule | 1085.560 | 1051.573 | 1229.268 | 15.200 | 14.000 | json |
| 2026-05-16T13:05:47Z | eeb0a149792c | push | 1091.876 | 1063.848 | 1194.414 | 15.400 | 15.000 | json |
| 2026-05-16T06:09:57Z | 2389cf3a2a6d | schedule | 1151.679 | 1109.240 | 1283.294 | 16.500 | 16.000 | json |
| 2026-05-16T05:04:44Z | 2389cf3a2a6d | push | 1023.196 | 1013.322 | 1069.873 | 14.400 | 13.000 | json |
| 2026-05-16T04:11:58Z | 0281aca1201e | push | 1069.353 | 1040.173 | 1163.941 | 15.000 | 14.000 | json |
| 2026-05-16T03:21:17Z | 79ec4b194c1c | push | 1169.368 | 1129.320 | 1270.740 | 16.300 | 15.000 | json |
| 2026-05-16T01:22:27Z | 85f7f9500056 | push | 1086.023 | 1053.786 | 1199.758 | 15.700 | 15.000 | json |
| 2026-05-15T14:55:26Z | c3a273075653 | push | 1106.208 | 1071.130 | 1234.595 | 16.300 | 15.000 | json |
| 2026-05-15T06:45:21Z | 108bec5fe4e4 | schedule | 1165.603 | 1124.897 | 1319.279 | 17.000 | 15.000 | json |
| 2026-05-14T06:34:06Z | 4e49e4ebbd23 | schedule | 1102.645 | 1064.485 | 1207.365 | 15.400 | 14.000 | json |
| 2026-05-13T12:42:26Z | 4e49e4ebbd23 | push | 1029.576 | 1016.652 | 1088.936 | 13.000 | 13.000 | json |
| 2026-05-13T06:37:11Z | fca891808156 | schedule | 1160.590 | 1117.366 | 1265.925 | 16.300 | 15.000 | json |
| 2026-05-12T06:26:18Z | fca891808156 | schedule | 1258.989 | 1143.186 | 2116.638 | 16.000 | 15.000 | json |
| 2026-05-11T16:10:05Z | fca891808156 | push | 1066.778 | 1037.056 | 1165.328 | 14.900 | 14.000 | json |
| 2026-05-11T12:59:19Z | 778c81603a41 | push | 1189.706 | 1145.129 | 1299.649 | 17.500 | 16.000 | json |
| 2026-05-11T06:52:06Z | 9fc78e0a412e | schedule | 991.400 | 980.194 | 1021.307 | 14.200 | 13.000 | json |
| 2026-05-10T15:43:34Z | 7299a76e818f | push | 1024.875 | 1008.595 | 1080.202 | 14.300 | 14.000 | json |
| 2026-05-10T13:59:23Z | 854502d083f3 | push | 1087.954 | 1068.884 | 1151.004 | 17.000 | 16.000 | json |
| 2026-05-10T06:22:19Z | cffcf0eb2cf4 | schedule | 990.013 | 973.271 | 1026.165 | 12.700 | 13.000 | json |
| 2026-05-10T04:03:08Z | f34c781e3098 | push | 1017.149 | 993.816 | 1080.653 | 14.600 | 14.000 | json |
| 2026-05-09T15:32:26Z | 89039c582d51 | push | 1092.870 | 1078.668 | 1149.319 | 15.600 | 15.000 | json |
| 2026-05-09T15:18:27Z | 82b072166aaa | push | 1098.478 | 1079.128 | 1176.303 | 16.300 | 16.000 | json |
| 2026-05-09T06:03:19Z | faf36354cfe0 | schedule | 990.488 | 979.065 | 1060.361 | 15.000 | 14.000 | json |
| 2026-05-08T05:39:12Z | faf36354cfe0 | schedule | 1100.095 | 1071.835 | 1184.044 | 16.800 | 16.000 | json |
| 2026-05-07T06:20:59Z | faf36354cfe0 | schedule | 974.729 | 960.622 | 1012.073 | 13.700 | 13.000 | json |
| 2026-05-06T06:15:22Z | faf36354cfe0 | schedule | 1091.845 | 1069.702 | 1161.965 | 16.000 | 15.000 | json |
| 2026-05-05T10:44:56Z | faf36354cfe0 | push | 862.843 | 843.309 | 911.453 | 13.500 | 12.000 | json |
| 2026-05-05T05:53:36Z | e2323c0d9d6f | schedule | 991.190 | 976.387 | 1050.858 | 14.700 | 14.000 | json |
| 2026-05-05T04:36:58Z | e2323c0d9d6f | push | 973.112 | 957.416 | 1054.295 | 13.000 | 13.000 | json |
| 2026-05-04T17:37:48Z | fad4aeae64ad | push | 995.577 | 974.941 | 1052.547 | 15.300 | 14.000 | json |
| 2026-05-04T13:34:50Z | e796c7abdec4 | push | 1004.067 | 979.433 | 1061.510 | 15.500 | 15.000 | json |
| 2026-05-04T12:50:04Z | d21f0d983a4d | push | 1089.374 | 1073.433 | 1152.453 | 16.200 | 15.000 | json |
| 2026-05-04T06:24:39Z | 1cc0e8f7a32e | schedule | 998.357 | 984.713 | 1058.780 | 15.100 | 14.000 | json |
| 2026-05-04T05:33:50Z | 1cc0e8f7a32e | push | 979.573 | 974.326 | 999.099 | 14.400 | 14.000 | json |
| 2026-05-03T06:15:09Z | f526ad3bcabe | schedule | 996.287 | 988.757 | 1052.013 | 14.700 | 14.000 | json |
| 2026-05-02T18:33:38Z | f526ad3bcabe | push | 1011.576 | 996.275 | 1055.605 | 15.600 | 15.000 | json |
| 2026-05-02T05:47:11Z | d59fd8d58fd2 | schedule | 997.921 | 976.145 | 1055.321 | 15.100 | 15.000 | json |
| 2026-05-01T06:25:30Z | 048e18287231 | schedule | 983.624 | 980.373 | 1024.011 | 13.800 | 13.000 | json |
| 2026-04-30T06:15:05Z | 048e18287231 | schedule | 1004.203 | 978.580 | 1066.846 | 15.700 | 15.000 | json |
| 2026-04-29T06:11:08Z | 048e18287231 | schedule | 964.352 | 946.335 | 1025.897 | 13.400 | 13.000 | json |
| 2026-04-28T06:16:40Z | 048e18287231 | schedule | 981.110 | 968.805 | 1022.674 | 14.000 | 13.000 | json |
| 2026-04-27T06:13:25Z | 048e18287231 | schedule | 1021.119 | 995.390 | 1101.045 | 16.400 | 15.000 | json |
| 2026-04-26T07:41:33Z | 048e18287231 | push | 1007.145 | 983.060 | 1071.858 | 15.700 | 15.000 | json |
| 2026-04-26T05:49:55Z | 40655dcdc88d | schedule | 995.527 | 989.513 | 1050.411 | 15.000 | 15.000 | json |
| 2026-04-25T14:26:45Z | ae30603da3e8 | push | 1008.546 | 989.103 | 1079.791 | 15.200 | 15.000 | json |
| 2026-04-25T05:26:09Z | d8080ba38ce9 | schedule | 1005.242 | 983.001 | 1061.317 | 15.600 | 15.000 | json |
| 2026-04-24T14:42:48Z | d8080ba38ce9 | push | 1082.482 | 1066.145 | 1152.322 | 15.800 | 15.000 | json |
| 2026-04-24T05:46:18Z | 247bbc0731dd | schedule | 991.191 | 974.259 | 1052.971 | 15.300 | 14.000 | json |
| 2026-04-23T16:30:04Z | 247bbc0731dd | push | 983.605 | 974.686 | 1030.236 | 13.400 | 13.000 | json |
| 2026-04-23T05:42:05Z | 7af50b1f7b00 | schedule | 1103.226 | 1096.918 | 1157.367 | 16.800 | 16.000 | json |
| 2026-04-22T05:37:18Z | 7af50b1f7b00 | schedule | 968.749 | 958.722 | 995.278 | 14.000 | 13.000 | json |
| 2026-04-21T13:28:41Z | 7af50b1f7b00 | push | 1101.737 | 1078.763 | 1164.233 | 17.100 | 16.000 | json |
| 2026-04-21T05:38:39Z | 33cbf4298075 | schedule | 990.835 | 977.331 | 1047.902 | 8.200 | 8.000 | json |
| 2026-04-20T05:52:20Z | 33cbf4298075 | schedule | 1081.968 | 1061.559 | 1149.120 | 8.700 | 8.000 | json |
| 2026-04-20T03:39:22Z | 33cbf4298075 | push | 1009.866 | 1000.527 | 1066.232 | 8.100 | 8.000 | json |
| 2026-04-19T05:39:54Z | 4812d4aa2b3c | schedule | 994.554 | 975.568 | 1050.250 | 8.300 | 8.000 | json |
| 2026-04-18T20:59:26Z | aa42d726fbbe | push | 999.999 | 975.406 | 1070.862 | 8.700 | 8.000 | json |
| 2026-04-18T05:20:39Z | a3879e756651 | schedule | 1014.999 | 989.511 | 1084.210 | 8.900 | 8.000 | json |
| 2026-04-17T16:33:46Z | a3879e756651 | push | 1120.960 | 1102.245 | 1183.471 | 9.100 | 9.000 | json |
| 2026-04-17T05:39:06Z | 3ba78cbda69e | schedule | 956.668 | 944.686 | 998.360 | 7.300 | 7.000 | json |
| 2026-04-16T05:41:33Z | 3ba78cbda69e | schedule | 1096.741 | 1073.079 | 1174.068 | 9.100 | 9.000 | json |
| 2026-04-15T11:53:55Z | 3ba78cbda69e | push | 988.632 | 973.163 | 1039.974 | 8.500 | 8.000 | json |
| 2026-04-15T05:35:55Z | 6b58af29dae4 | schedule | 992.485 | 984.039 | 1050.347 | 8.000 | 8.000 | json |
| 2026-04-14T14:19:00Z | 6b58af29dae4 | push | 985.897 | 964.590 | 1041.710 | 8.000 | 8.000 | json |
| 2026-04-14T05:35:42Z | c12964a63a98 | schedule | 983.084 | 954.440 | 1036.996 | 8.700 | 8.000 | json |
| 2026-04-14T02:39:52Z | c12964a63a98 | push | 986.080 | 965.398 | 1040.164 | 9.000 | 9.000 | json |
| 2026-04-13T05:53:02Z | 44301888a058 | schedule | 1013.395 | 993.941 | 1064.527 | 9.300 | 9.000 | json |
| 2026-04-13T01:49:33Z | 44301888a058 | push | 960.410 | 939.448 | 1020.000 | 8.000 | 8.000 | json |
| 2026-04-12T11:46:30Z | dc47fee890aa | push | 973.330 | 957.561 | 1020.808 | 8.200 | 8.000 | json |
| 2026-04-12T09:20:08Z | 834dbb101cca | push | 1083.543 | 1068.280 | 1139.538 | 9.300 | 9.000 | json |
| 2026-04-12T05:49:30Z | 6ffed33638e5 | push | 1082.665 | 1065.047 | 1143.889 | 9.300 | 9.000 | json |
| 2026-04-12T05:34:57Z | ab024a782d40 | schedule | 1026.896 | 1002.180 | 1108.805 | 9.200 | 9.000 | json |
| 2026-04-12T03:08:26Z | ab024a782d40 | push | 1101.848 | 1084.040 | 1172.417 | 9.500 | 9.000 | json |
| 2026-04-11T15:58:48Z | 7a37977ea4a3 | push | 993.035 | 974.819 | 1046.973 | 8.700 | 9.000 | json |
| 2026-04-11T13:58:07Z | a3f385cdc2d3 | push | 986.202 | 967.446 | 1049.259 | 23.100 | 22.000 | json |
| 2026-04-11T13:26:54Z | 25dee2d4800d | push | 978.039 | 964.112 | 1046.422 | - | - | json |
| 2026-04-11T05:06:06Z | b07519bb683e | schedule | 1082.117 | 1071.349 | 1170.856 | - | - | json |
| 2026-04-11T04:45:27Z | b07519bb683e | push | 983.510 | 960.192 | 1053.692 | - | - | json |
| 2026-04-11T04:16:53Z | 1d701a4fd196 | push | 980.336 | 949.429 | 1040.265 | - | - | json |
| 2026-04-10T05:34:52Z | 706eb1b485d7 | schedule | 970.712 | 958.085 | 1050.798 | - | - | json |
| 2026-04-09T11:34:48Z | 0c1684f563b7 | push | 976.581 | 960.565 | 1054.655 | - | - | json |
| 2026-04-09T10:35:02Z | e1bb1748e405 | push | 964.035 | 953.548 | 1045.798 | - | - | json |
| 2026-04-09T05:23:09Z | 8319849d2526 | schedule | 1088.721 | 1066.658 | 1157.155 | - | - | json |
| 2026-04-08T12:32:23Z | 8319849d2526 | push | 996.668 | 980.445 | 1075.804 | - | - | json |
| 2026-04-08T05:22:55Z | b518de9b6136 | schedule | 979.437 | 962.223 | 1040.203 | - | - | json |
| 2026-04-07T05:21:24Z | 75b8d4bf2998 | schedule | 998.952 | 981.080 | 1056.252 | - | - | json |
| 2026-04-06T09:46:52Z | fa1eea421d05 | push | 976.424 | 961.632 | 1028.718 | - | - | json |
| 2026-04-06T05:35:24Z | c499956d8f26 | schedule | 981.331 | 969.298 | 1049.363 | - | - | json |
| 2026-04-05T09:40:39Z | 2f84f138a08f | push | 1007.914 | 982.756 | 1064.351 | - | - | json |
| 2026-04-05T05:22:52Z | b3f110e92901 | schedule | 977.317 | 966.105 | 1048.794 | - | - | json |
| 2026-04-04T05:02:47Z | fff387d28ae0 | schedule | 979.423 | 966.032 | 1047.248 | - | - | json |
| 2026-04-03T12:42:14Z | 7b9b9e71a54e | push | 987.520 | 961.718 | 1049.304 | - | - | json |
| 2026-04-03T09:50:32Z | 570bdc9908c2 | push | 996.069 | 976.236 | 1098.303 | - | - | json |
| 2026-04-03T05:17:33Z | 63faca7183ac | schedule | 1000.069 | 981.493 | 1070.757 | - | - | json |
| 2026-04-03T00:29:14Z | 63faca7183ac | push | 982.302 | 970.817 | 1052.034 | - | - | json |
| Generated At | Commit | Event | AVG | P50 | P95 | Index AVG | Index P50 | Snapshot |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16T09:05:54Z | abb46cf5c5dd | schedule | 5927.598 | 5920.848 | 6183.613 | 168.700 | 168.000 | json |
| 2026-06-15T09:36:14Z | abb46cf5c5dd | schedule | 5984.322 | 5901.948 | 6320.609 | 176.200 | 174.000 | json |
| 2026-06-14T16:26:50Z | abb46cf5c5dd | push | 5965.136 | 5844.540 | 6543.322 | 206.000 | 207.000 | json |
| 2026-06-14T07:59:24Z | 42b7e50298f2 | schedule | 5929.857 | 5867.854 | 6434.240 | 192.900 | 191.000 | json |
| 2026-06-14T03:11:24Z | 42b7e50298f2 | push | 5869.433 | 5836.693 | 6436.752 | 194.500 | 194.000 | json |
| 2026-06-13T07:08:41Z | 7a30076fa98d | schedule | 5901.296 | 5831.220 | 6428.866 | 194.100 | 192.000 | json |
| 2026-06-12T14:58:07Z | c6fc439ddec5 | push | 5918.991 | 5878.833 | 6495.917 | 203.400 | 202.000 | json |
| 2026-06-12T08:03:49Z | 2e35029af484 | schedule | 5880.899 | 5822.862 | 6417.788 | 192.700 | 191.000 | json |
| 2026-06-12T01:26:14Z | 2e35029af484 | push | 5908.547 | 5829.992 | 6463.436 | 193.700 | 192.000 | json |
| 2026-06-11T15:57:23Z | e167171570b7 | push | 5497.241 | 5495.959 | 5745.522 | 169.100 | 169.000 | json |
| 2026-06-11T08:17:24Z | 193cf4aaa00d | schedule | 5924.796 | 5860.550 | 6517.587 | 194.100 | 192.000 | json |
| 2026-06-10T07:19:49Z | 1f7d65e7240b | schedule | 6005.816 | 5962.649 | 6520.263 | 171.200 | 170.000 | json |
| 2026-06-09T07:00:28Z | 1f7d65e7240b | schedule | 5896.911 | 5855.379 | 6265.325 | 167.300 | 166.000 | json |
| 2026-06-08T08:24:10Z | a4a7675c1128 | schedule | 5955.814 | 5849.194 | 6429.492 | 194.900 | 194.000 | json |
| 2026-06-07T07:16:01Z | f52b92f5b8e2 | schedule | 5823.940 | 5756.971 | 6418.666 | 193.200 | 192.000 | json |
| 2026-06-07T03:00:04Z | f52b92f5b8e2 | push | 5798.382 | 5725.853 | 6399.620 | 196.700 | 193.000 | json |
| 2026-06-07T02:30:54Z | b27e3ad4f0d5 | push | 6035.985 | 6036.743 | 6426.022 | 166.700 | 166.000 | json |
| 2026-06-06T06:39:33Z | 0986b7959c5b | schedule | 5890.498 | 5852.443 | 6308.589 | 194.300 | 193.000 | json |
| 2026-06-05T07:40:34Z | 0986b7959c5b | schedule | 5459.118 | 5351.426 | 6115.334 | 170.200 | 168.000 | json |
| 2026-06-04T08:02:38Z | 0986b7959c5b | schedule | 6055.869 | 6039.369 | 6425.258 | 167.900 | 166.000 | json |
| 2026-06-03T08:30:31Z | 0986b7959c5b | schedule | 6056.938 | 6012.862 | 6380.265 | 169.800 | 171.000 | json |
| 2026-06-02T08:07:56Z | 0986b7959c5b | schedule | 5948.494 | 5857.219 | 6460.310 | 195.600 | 193.000 | json |
| 2026-06-01T11:30:14Z | 0986b7959c5b | push | 5889.168 | 5787.423 | 6401.000 | 193.000 | 191.000 | json |
| 2026-06-01T08:46:56Z | 8166e45f3729 | schedule | 6052.659 | 6002.503 | 6429.287 | 177.600 | 177.000 | json |
| 2026-05-31T11:52:12Z | 211d913ab3e3 | push | 6003.620 | 5993.086 | 6235.746 | 168.000 | 167.000 | json |
| 2026-05-31T07:08:43Z | c4bf6fdab0eb | schedule | 5922.034 | 5782.141 | 6443.583 | 194.500 | 192.000 | json |
| 2026-05-30T13:07:16Z | 34679fd45812 | push | 4598.042 | 4550.915 | 4883.562 | 152.500 | 152.000 | json |
| 2026-05-30T06:32:53Z | 2d1f6976297a | schedule | 5465.006 | 5425.519 | 5740.443 | 165.600 | 165.000 | json |
| 2026-05-30T02:26:40Z | 2d1f6976297a | push | 6007.001 | 5988.512 | 6333.750 | 171.300 | 170.000 | json |
| 2026-05-29T15:00:18Z | 1f71e8fef59f | push | 5886.145 | 5824.017 | 6398.026 | 191.800 | 191.000 | json |
| 2026-05-29T07:04:57Z | 4fca141cb9e4 | schedule | 5430.646 | 5415.905 | 5660.097 | 165.000 | 164.000 | json |
| 2026-05-28T07:04:44Z | e46f12e85fbf | schedule | 5861.855 | 5798.039 | 6388.164 | 197.800 | 198.000 | json |
| 2026-05-27T07:16:14Z | 04f6958ce0d9 | schedule | 5958.977 | 5908.411 | 6387.075 | 194.000 | 192.000 | json |
| 2026-05-26T06:57:56Z | 04f6958ce0d9 | schedule | 4591.617 | 4529.096 | 4892.452 | 151.500 | 151.000 | json |
| 2026-05-25T08:00:09Z | 6c4022fa8598 | schedule | 6036.402 | 6027.221 | 6317.736 | 170.900 | 170.000 | json |
| 2026-05-24T06:49:16Z | 82dbda003000 | schedule | 5913.142 | 5889.978 | 6256.943 | 166.200 | 165.000 | json |
| 2026-05-24T03:28:51Z | 82dbda003000 | push | 5989.166 | 5950.147 | 6367.617 | 167.900 | 167.000 | json |
| 2026-05-23T06:21:50Z | 242e28c7b838 | schedule | 5897.964 | 5816.304 | 6435.255 | 193.700 | 193.000 | json |
| 2026-05-22T06:59:37Z | fde377c4270b | schedule | 5976.301 | 5867.442 | 6468.396 | 194.600 | 193.000 | json |
| 2026-05-22T01:15:59Z | fde377c4270b | push | 5884.916 | 5840.943 | 6444.810 | 195.300 | 196.000 | json |
| 2026-05-21T07:03:35Z | 2e21ae86ca48 | schedule | 5985.466 | 5941.039 | 6406.505 | 167.700 | 166.000 | json |
| 2026-05-20T07:00:24Z | 2e21ae86ca48 | schedule | 5892.001 | 5887.895 | 6250.416 | 174.500 | 175.000 | json |
| 2026-05-19T06:59:25Z | f3c91cebc8f9 | schedule | 5928.116 | 5767.064 | 6378.217 | 166.600 | 164.000 | json |
| 2026-05-19T02:32:23Z | f3c91cebc8f9 | push | 5925.336 | 5896.928 | 6288.659 | 164.700 | 164.000 | json |
| 2026-05-19T00:39:27Z | 6c253dc0245a | push | 5961.417 | 5898.088 | 6397.480 | 168.100 | 167.000 | json |
| 2026-05-18T07:07:43Z | 7ba7aa1282de | schedule | 6004.008 | 5900.134 | 6502.917 | 201.400 | 200.000 | json |
| 2026-05-17T06:32:50Z | 7ba7aa1282de | schedule | 5981.844 | 5927.667 | 6374.478 | 165.900 | 165.000 | json |
| 2026-05-16T13:05:47Z | eeb0a149792c | push | 6009.449 | 5981.054 | 6433.815 | 165.900 | 165.000 | json |
| 2026-05-16T06:09:57Z | 2389cf3a2a6d | schedule | 5859.084 | 5782.506 | 6345.053 | 193.000 | 192.000 | json |
| 2026-05-16T05:04:44Z | 2389cf3a2a6d | push | 5477.140 | 5490.037 | 5649.171 | 168.300 | 168.000 | json |
| 2026-05-16T04:11:58Z | 0281aca1201e | push | 5954.560 | 5949.929 | 6342.453 | 166.800 | 165.000 | json |
| 2026-05-16T03:21:17Z | 79ec4b194c1c | push | 5941.344 | 5819.601 | 6413.653 | 193.500 | 193.000 | json |
| 2026-05-16T01:22:27Z | 85f7f9500056 | push | 6038.657 | 5965.847 | 6449.310 | 172.200 | 172.000 | json |
| 2026-05-15T14:55:26Z | c3a273075653 | push | 6056.678 | 6035.924 | 6262.855 | 177.800 | 178.000 | json |
| 2026-05-15T06:45:21Z | 108bec5fe4e4 | schedule | 5920.620 | 5842.447 | 6470.299 | 193.100 | 192.000 | json |
| 2026-05-14T06:34:06Z | 4e49e4ebbd23 | schedule | 6082.039 | 6021.737 | 6475.034 | 172.200 | 170.000 | json |
| 2026-05-13T12:42:26Z | 4e49e4ebbd23 | push | 5579.601 | 5510.444 | 6217.183 | 165.100 | 164.000 | json |
| 2026-05-13T06:37:11Z | fca891808156 | schedule | 5979.938 | 5823.405 | 6445.588 | 199.600 | 199.000 | json |
| 2026-05-12T06:26:18Z | fca891808156 | schedule | 5899.396 | 5832.298 | 6443.326 | 192.000 | 190.000 | json |
| 2026-05-11T16:10:05Z | fca891808156 | push | 5913.535 | 5813.147 | 6255.627 | 169.800 | 168.000 | json |
| 2026-05-11T12:59:19Z | 778c81603a41 | push | 5874.998 | 5796.035 | 6522.814 | 196.700 | 195.000 | json |
| 2026-05-11T06:52:06Z | 9fc78e0a412e | schedule | 5381.151 | 5257.815 | 5756.828 | 163.200 | 162.000 | json |
| 2026-05-10T15:43:34Z | 7299a76e818f | push | 5723.693 | 5724.125 | 6033.201 | 171.700 | 171.000 | json |
| 2026-05-10T13:59:23Z | 854502d083f3 | push | 5730.487 | 5643.733 | 6090.754 | 193.300 | 193.000 | json |
| 2026-05-10T06:22:19Z | cffcf0eb2cf4 | schedule | 5225.474 | 5170.736 | 5483.606 | 161.800 | 161.000 | json |
| 2026-05-10T04:03:08Z | f34c781e3098 | push | 5708.946 | 5676.402 | 5896.034 | 169.300 | 169.000 | json |
| 2026-05-09T15:32:26Z | 89039c582d51 | push | 5734.819 | 5597.218 | 6044.986 | 191.500 | 190.000 | json |
